GlobeCore / Application / Octane number enhancement system USB-1

Octane number enhancement system USB-1

Octane number enhancement system USB-1

The cutting-edge USB-1 octane number enhancement system is available from GlobeCore. With the help of this high-performance apparatus, gasoline’s octane rating and performance will be considerably raised.
Modern blending and activation technologies are employed by GlobeCore’s USB-1 system to guarantee a high level of consistency and stability in the final product. It is the perfect option for use in petrol stations and refineries due to its lightweight and portability.
The USB-1’s key benefits are its excellent performance, dependability, and longevity. Premium materials are used in the construction of the unit to guarantee a long lifespan and low maintenance expenses. Simple operation makes it possible to raise the fuel’s octane number quickly and effectively without the need for sophisticated technical knowledge.

Octane number enhancement system USB-1 Specifications

Parameter USB-18/3 USB-18/5 USB-20/3 USB-60/3 USB-60/5 USB-100/4 USB-100/5
Capacity, m3/hour 18 18 20 60 60 100 100
Number of liquid ingredients mixed 2…3 2…5 2…3 2…3 2…5 2…3 2…5
Main ingredient flow, m3/hour 17 11 13 57 50,0 100 100
Additive flow, m3/hour
*  input I 0.25..2.5 2..7 0.25..2.5 0.5..3.5 0.1..1.0 0.4…4 0.4…4
*  input II 0.1..1.0 0.5..3.5 0.1..1.0 0.1..1.0 0.0..0.02 0.4…4 0.4…4
*  input III 0.5..3.5 0.25..2.5 2.5…25 0.05…0.5
*  input IV 0.15..0.65 0.5..6.3 2.5…25
Fuel supply pressure, MPa 0.8 0.8 0.8 0.8 0.8 0.8 0.8
Power consumption, kW 15 15 15 36 36 55 55
Output head, m, max до 15 до 15 до 15 до 15 до 15 до 15 до 15
Dimensions, mm
 length 500 500 500 700 1000 2000 2000
 width 500 600 500 1200 1500 1400 1400
 height 1500 1500 1500 1550 1850 2200 2200
Weight, kg 130 170 185 450 750 1450 1540

 

    GlobeCore

    Leave your request