The TOR-80 natural ester-based insulating fluid breakdown voltage tester, manufactured by GlobeCore, is designed to measure the dielectric breakdown voltage of insulating fluids used in power transformers and other electrical equipment. The instrument helps assess the insulating properties of natural ester-based dielectric fluids and supports reliable transformer operation.
The TOR-80 determines the voltage at which electrical breakdown occurs in a fluid sample under specified test conditions. Breakdown voltage is an important indicator of insulating fluid quality and can be affected by moisture, suspended particles, and other contaminants. Regular testing helps identify deterioration in dielectric performance and determine when additional fluid analysis or treatment may be required.
The TOR-80 features an automated testing system, a user-friendly interface, and a compact design. It is suitable for use in electrical laboratories, substations, and transformer maintenance facilities. The instrument supports breakdown voltage testing according to applicable test procedures, provided the selected method and electrode configuration are suitable for the insulating fluid being examined.
By providing accurate and repeatable breakdown voltage measurements, the TOR-80 helps monitor the condition of natural ester-based insulating fluids and supports preventive maintenance of electrical equipment.
Natural Ester-Based Insulating Fluid Breakdown Voltage Tester TOR-80 Specifications
| no | Item | Value |
| 1 | Operating AC voltage (internal rechargable battery 12V 7.2Ah), V | 85 – 264 |
| 2 | Power frequency, Hz | 48 – 63 |
| 3 | Power requirement, VA | 70 max |
| 4 | Max voltage output, kV | Sinusoidal, up to 80 kV |
| 5 | Output voltage measurement accuracy | ±1 % |
| 6 | Voltage increase rate, kV/sec | 0,5 to 10 * |
| 7 | Resolution of output voltage indication, V | 100 |
| 8 | High voltage timeout after breakthrough, μs | 10 max, 4 typical |
| 9 | Measuring cell volume, cm3 (in3) | 500 (30) |
| 10 | Temperature measurement range, °С (°F) | 0 – 100 (32 – 212) |
| 11 | Temperature measurement resolution, °С (°F) | 0,1 (32,18) |
| 12 | Inbuilt printer & USB | Yes |
| 13 | Operating temperature , °С (°F) | -10 – 50 (14 – 122) |
| 14 | Storage temperature, °С (°F) | From – 20 (– 4) to + 60 (140) |
| 15 | Relative humidity, % | Up to 90 without condensation |
| 16 | Dimensions, mm (in) | 510 (20) Х 300 (12) Х 334 (13) |
| 17 | Weight, kg (lbs), max | 30 (66) |
| 18 | 3.5″ color screen | Yes |
| 19 | Automatically stirrer during the measurement | Yes |
*- Adjustable
