The TOR-3 natural ester-based insulating fluid tan delta tester, manufactured by GlobeCore, is designed to measure the dielectric properties of insulating fluids used in power transformers and other electrical equipment. The instrument helps assess fluid condition by measuring the dielectric dissipation factor (tan δ), relative permittivity, and electrical capacitance.
The dielectric dissipation factor is an important indicator of insulating fluid quality. Changes in tan δ may indicate contamination, aging, or deterioration of dielectric properties. By accurately measuring this parameter, the TOR-3 provides valuable information for assessing the condition of natural ester-based insulating fluids and identifying potential insulation problems.
The TOR-3 can be used for testing insulating fluid samples in electrical laboratories, substations, and transformer maintenance facilities. Its automated measurement process, compact design, and user-friendly interface simplify testing procedures and help ensure consistent and repeatable results.
Regular testing of natural ester-based insulating fluids with the TOR-3 supports condition-based maintenance, helps monitor changes in dielectric properties, and contributes to the reliable operation of electrical equipment.
Natural Ester-Based Insulating Fluid Tan Delta Tester TOR-3 Specifications
| no | Item | Value |
| 1 | Operating AC voltage, V | 100 – 260 |
| 2 | Power frequency, Hz | 48 – 63 |
| 3 | Power requirement, VA | Below 250 |
| 4 | Applied measuring voltage АС, kV | Sinusoidal, 500 – 2000 V actual |
| 5 | Tan δ measurement range | 0,00001 – 4 |
| 6 | Tan δ measurement resolution | 1х10-6 |
| 7 | Tan δ measurement accuracy | +/- 1% of measurement + 0,00008 |
| 8 | Measurement range of relative dielectric constant ε | 1.0 – 15.0 |
| 9 | Accuracy of ε measurement | +/- 1% |
| 10 | Electrical capacitance C measurement range, pF | 20 – 1000 |
| 11 | Accuracy of С measurement, pF | +/- 1% + 1 |
| 12 | Oil temperature measurement range, ᴼС (oF) | 20 – 110 (68 – 230) |
| 13 | Measuring cell volume, cm³ (in³) | 42 (2,6) |
| 14 | Electric capacity of an empty cell, pF | 65 – 85 |
| 15 | One measurement duration, minutes, not more than | 5 |
| 16 | AC frequency setting range, Hz | 45 – 65 |
| 17 | Temperature measurement resolution, oС (oF) | 0.5 (33) |
| 18 | Inbuilt printer | None |
| 19 | Process temperature, oС (oF) | 0 – 50 (32 – 122) |
| 20 | Storage temperature, oС (oF) | – 20 (- 4) to +60 (+140) |
| 21 | Relative humidity, % | Up to 90 without condensation |
| 22 | Dimensions, mm (in) | 400 (16) Х 450 (18) Х 300 (12)* |
| 23 | Weight, kg (lbs), not more than | 5.3 (12)* |
* – with installed and connected cell
