For producing robust and water-resistant silicone-based adhesives, Globecore’s CLM-2/4 silicone adhesive production machine is an effective piece of machinery. Businesses who work with building and repair materials, where strong adhesion and long product life are crucial, will find it perfect. The primary benefit of using the CLM-2/4 is that it enables for the accurate and consistent mixing of the ingredients, resulting in silicone adhesive with stable qualities and a uniform consistency. A temperature and mixing speed control mechanism included into the machine helps maintain silicone’s key properties, such as its flexibility and resistance to moisture. The glue that this machine produces is resistant to moisture and temperature changes and sticks effectively to a range of surfaces. Because of its small size and simplicity of use, the CLM-2/4 can be used in production lines.
Silicone adhesive production machine CLM-2/4 Specifications
No. | Parameter | Value |
1 | Unit capacity, m3/h (gpm) | 2…4 (8.8… 17.6)* |
3 | Operating temperature, °С (°F), not more than | 150 (302) |
4 | Maximum pressure, bar (psi), not more than | 10 (145) |
5 | Product operating volume, L | flow |
6 | Shaft seal type | packing |
7 | Rotor/stator tooling type | nozzle |
8 | Replaceable knife kit | optional |
9 | Knife axial gap (preset), mm | 0.5…1.5 (2·10-2…6·10-2 ) |
10 | Knife radial gap, mm (in) | 0.25 (10-3) |
11 | Knife tip speed, m/s (mph), not more than | 45 (100) |
12 | Mill shaft and bearing rotation speed, rpm | 6,350 |
13 | Electric motor shaft rotation speed, rpm | 2,900 |
14 | Drive power, kW | 11 |
15 | Power voltage, V | custom |
16 | Dimensions, mm (in), not more than: | |
-length | 900 (35) | |
– width | 580 (23) | |
-height | 450 (18) | |
17 | Weight, not more than, kg (lb) | 190 (420) |
* – depending on the product (liquid).