GlobeCore created the USB-2 roofing emulsion production facility, which is cutting edge machinery made specifically for building material manufacturers. The goal of this equipment is to automate the roofing emulsion production process, guaranteeing the end product’s excellent quality and consistency.
With its cutting-edge innovations, USB-2 can thoroughly mix the components of roofing emulsion, guaranteeing their even distribution and homogeneity in the final combination. This is particularly crucial for roofing materials that have to endure a variety of weather conditions and mechanical loads in order to achieve high stability and longevity.
The great productivity of the USB-2 machine is one of its main features. Its ability to process big amounts of raw materials quickly boosts process efficiency considerably.
Roofing emulsion production plant USB-2 Specifications
Specification | Value |
Maximum production capacity (preparation time included), m3/hour | 2-3 * |
Minimum bitumen consumption, m3/hour | 1.8 |
Water consumption, m3/hour | 0.6–2.0 * |
Flux consumption, dm3/hour | 0–72 * |
Acid consumption, dm3/hour | 5–20 * |
Emulsifier consumption, dm3/hour | 5–20 * |
Adhesion additive consumption, dm3/h | 1–20 * |
Max bitumen input pressure, MPa | 0.2 |
Bitumen to mixer pressure, MPa | 1.4–1.6 |
Water phase to mixer pressure, MPa | 0.2 |
Bitumen input temperature, °С | 140–160 |
Water input temperature, °С | 40–60 * |
Max emulsion output head, m | 15 |
Max nominal power, kW | 18 |
Power voltage at 50 Hz, V | 380 |
Compressed air supply, bar | 4–6 |
Air consumption, dm3/min | 250 |
Dimensions (L/W/H), mm | 2080/2340/1934 |
Max weight, kg | 1200 |
* Depending on process formula