Globecore’s TOR-2 transformer oil moisture and hydrogen content tester is intended to precisely track the state of insulating oil. It aids in the early detection of hydrogen and moisture issues to avoid transformer equipment failures. High-precision measurements and fast data on the oil’s moisture and hydrogen content are provided by the TOR-2. Hydrogen and moisture in insulating oil can weaken its dielectric qualities and signal the beginning of oil deterioration or potential internal transformer flaws. By identifying these issues early on, the equipment’s service life can be increased and the chance of malfunctions reduced. The TOR-2 is a universal solution for labs, substations, and service centers due to its small size and simplicity of use.
Transformer oil moisture and hydrogen content tester TOR-2 Specifications
№ | Parameter | Value |
Moisture measurement | ||
1 | Range, aw (active water (aw)) | 0…1 |
2 | Accuracy at 20 °C (68 °F) | ±0.02 aw (0…0.9 aw) ±0.03 aw (0.9…1 aw) |
3 | Temperature measurement | Yes |
4 | Oil temperature, °С (°F) | 0…55 (32… 131) |
Hydrogen measurement | ||
6 | Range, ppm | 25-5000 |
7 | Accuracy | 20% of reading or 25 ppm |
8 | Repeatability | 10% of reading or 15 ppm |
9 | Response time | <60 min (90% step change) |
10 | Cross-sensitivity: | Below 2% cross-sensitivity to other gases (CO, CO2, hydrocarbons) |
11 | Oil temperature, °С (°F) | 0…55 (32… 131) |
13 | Power, W | 60 |
14 | 50 Hz AC power supply voltage, V | 220 |
15 | Dimensions, mm (in)
– length – width – height |
190 (7) 255 (10) 365 (14) |
16 | Weight, kg (lbs) max | 5.5 (12) |