Globecore created the CLM-16/25 fungicides production machine, which is intended to combine and disperse ingredients for fungicide treatments in an efficient manner. The apparatus makes it possible to create uniform, stable suspensions and solutions that offer plants excellent defense against fungus-related illnesses. By distributing active ingredients uniformly, CLM-16/25 inhibits stratification and the development of sludge. The device makes it possible to precisely regulate process variables like temperature, mixing speed, and formulation viscosity. This is particularly crucial for the creation of fungicides with extended shelf lives and high biological activity. The CLM-16/25 is a flexible option for the agrochemical industry because of its small size and simplicity of use. Made of materials resistant to hostile environments, the gadget is simple to integrate into production lines.
Fungicides production machine CLM-16/25 Specifications
Seq. No. | Parameter | Value |
1 | Unit capacity, m3/h (gpm) | 16…25 (70… 110)* |
2 | Kinematic viscosity of product, mm 2/s (St),
not more than |
150 (1.5) |
3 | Operating temperature, °С (°F), not more than | 150 (302) |
4 | Operating pressure, bar (psi), not more than | 10 (145) |
5 | Preliminary pressure head on the product supply side, bar (psi), not more than | 0.1 (1.45) |
6 | Shaft seal type | packing |
7 | Rotor/stator tooling type | nozzle |
8 | Replaceable knife kit | optional |
9 | Knife axial gap | preset |
10 | Minimum knife axial gap, mm (in) | 0.5 (2·10-2) |
11 | Minimum knife radial gap, mm (in) | 0.25 (10-3) |
12 | Knife tip speed, m/s (mph), not less than | 45 (100) |
13 | Mill shaft and bearing rotation speed, rpm | 7,425 |
14 | Electric motor shaft rotation speed, rpm | 2,970 |
15 | Lubrication and cooling of mill shaft bearings | oil bath |
16 | Oil volume in bearing assembly, dm3 (gal) | 0.2 (0.05) |
17 | Mill heating | thermal oil |
18 | Required power, kW | 37 |
19 | Power voltage, V | custom |
20 | Dimensions, mm (in), not more than: | |
-length | 1,060 (42) | |
-width | 860 (34) | |
-height | 680 (27) | |
21 | Weight, not more than, kg (lb) | 470 (1036) |
* – depending on the product (liquid).